|
Detail produk:
Syarat-syarat pembayaran & pengiriman:
|
Pemasangan: | Pemasangan di langit-langit | Sumber Daya listrik: | Listrik |
---|---|---|---|
Aplikasi: | Penyimpanan Dingin | bahan: | Besi tahan karat |
Tegangan operasi: | 380/400 VAC | Frekuensi: | 50/60hz |
Warna: | Putih | ||
Cahaya Tinggi: | Evaporator Ruang Dingin Unit Industri,Evaporator Ruang Dingin Elektrik,Evaporator Industri AK634C8 |
Evaporator Ruang Dingin Unit Industri Untuk Kompresor AC
Refrigeration Evaportor HEATCRAFT AUKS pendingin udara
Spesifikasi:
Evaporator dengan kipas aksial, berdaya rendah, tidak bersuara, efisiensi tinggi.
Penguap Bohn:
1. Rentang model dan kapasitas yang diperluas. Rentang Temperatur sedang, 26 model, 1 ~ 5 kipas, 1,6 ~ 24 kw.
Kisaran suhu rendah, 22 model, 1 ~ 5 kipas, 1 ~ 12 kw
2. Batang gantungan yang lebih besar dengan kaki bercakar terletak di kabinet.
3. Desain kabinet baru menampilkan akses bukaan depan yang mudah ke panel listrik dan panel terpisah untuk komponen pendingin.
4. Papan listrik menghadap ke depan untuk memudahkan akses dan papan terminal menyederhanakan pemasangan kabel.
5. Lanyard disertakan untuk menahan baki pembuangan.
Seri AK/KT untuk suhu sedang:
Model | AK502R6 | AK502R8 | AK503R5 | AK503R6 | AK503R8 | AK504R6 | AK504R8 | |
SC2KW | Ta 0℃ R22 | 26.1 | 29.3 | 35.8 | 39.9 | 44.1 | 50 | 55.9 |
Te -8 ℃ R404A | 25.9 | 29.2 | 35.9 | 40.2 | 44 | 50.2 | 56.3 | |
SC1KW | Ta 10℃ R22 | 35.2 | 40.6 | 47.6 | 53.2 | 60.9 | 66.8 | 76.1 |
Te 0℃ R404A | 34.8 | 39.9 | 47.4 | 53 | 60 | 66.5 | 75.4 | |
Panjang Tabung m | 194 | 259 | 240 | 288 | 348 | 360 | 480 | |
Permukaan ㎡ | 105 | 140 | 130 | 156 | 208 | 195 | 260 | |
Sirkuit Vol.dm³ | 27 | 35 | 33 | 39 | 53 | 49 | 66 | |
Fan Mot.No. | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Aliran Udara m³/jam | 12400 | 11300 | 19200 | 18450 | 16900 | 23400 | 21400 | |
Lempar Udara m | 16 | 15 | 17 | 17 | 16 | 18 | 17 | |
Fan Mot.Amper A | 3 | 3 | 4.5 | 4.5 | 4.5 | 6 | 6 | |
Fan Mot.Power W | 1260 | 1260 | 1890 | 1890 | 1890 | 2520 | 2520 | |
Pencairan Elektrik A | 13,6 Y | 13,6 Y | 22,6 △ | 22,6 △ | 22,6 △ | 28,4 △ | 28,4△ | |
Pencairan Elektrik W | 9000 | 9000 | 12900 | 12900 | 12900 | 16200 | 16200 | |
Dalam Tabung Inci. | 5/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | |
Keluar Tabung Inci | 1-3/8 | 1-5/8 | 1-5/8 | 1-5/8 | 2-1/8 | 2-1/8 | 2-1/8 | |
Berat bersih kg | 175 | 195 | 235 | 250 | 280 | 315 | 350 | |
gambar nomor. | ⑬ | ⑬ | ⑭ | ⑭ | ⑭ | ⑮ | ⑮ | |
630mm | Jarak Sirip 4.5mm | |||||||
Model | AK632R6 | AK632R8 | AK633R6 | AK633R8 | AK634R8 | |||
SC2KW | Ta 0℃ R22 | 41.6 | 47.8 | 63.2 | 72.5 | 86.4 | ||
Te -8 ℃ R404A | 41.7 | 47.9 | 63.8 | 73 | 86.1 | |||
SC1KW | Ta 10℃ R22 | 57.5 | 67 | 87.4 | 102 | 122 | ||
Te 0℃ R404A | 57.1 | 66.3 | 87 | 101 | 120 | |||
Panjang Tabung m | 288 | 384 | 432 | 576 | 691 | |||
Permukaan ㎡ | 156 | 208 | 234 | 312 | 374 | |||
Sirkuit Vol.dm³ | 39 | 53 | 59 | 79 | 95 | |||
Fan Mot.No. | 2 | 2 | 3 | 3 | 4 | |||
Aliran Udara m³/jam | 24600 | 22500 | 36900 | 33750 | 42000 | |||
Lempar Udara m | 27 | 24 | 29 | 26 | 28 | |||
Fan Mot.Amper A | 6.4 | 6.4 | 9.6 | 9.6 | 12.8 | |||
Fan Mot.Power W | 3200 | 3200 | 4800 | 4800 | 6400 | |||
Pencairan Elektrik A | 18.9△ | 28,4△ | 28,4△ | 42,6△ | 51,3△ | |||
Pencairan Elektrik W | 10800 | 16200 | 16200 | 24300 | 29250 | |||
Dalam Tabung Inci. | 7/8 | 1-1/8 | 1-1/8 | 1-3/8 | 1-3/8 | |||
Keluar Tabung Inci | 7/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | |||
Berat bersih kg | 245 | 285 | 330 | 400 | 495 | |||
gambar nomor. | ⑯ | ⑯ | ⑰ | ⑰ | ⑱ | |||
500mm | Jarak Sirip 7mm | |||||||
Model | AK502C6 | AK502C8 | AK503C5 | AK503C6 | AK503C8 | AK504C6 | AK504C8 | |
SC3KW | Ta -18℃ R22 | 16 | 17.9 | 20.8 | 23.7 | 26.9 | 30 | 34.5 |
Te -25 ℃ R404A | 16.2 | 17.5 | 20.6 | 23.7 | 26.6 | 29.9 | 34.4 | |
SC2KW | Ta 0℃ R22 | 22.6 | 25.4 | 30.5 | 33.9 | 38.1 | 43.5 | 48.5 |
Te -8 ℃ R404A | 22.7 | 25.8 | 30.8 | 34.4 | 38.9 | 44 | 49.5 | |
SC4KW | Ta -25℃ R22 | 12.5 | 14 | 16.3 | 18.7 | 21.1 | 23.5 | 27.3 |
Te -31 ℃ R404A | 12.6 | 13.7 | 16.1 | 18.6 | 20.8 | 23.3 | 27.2 | |
Panjang Tabung m | 194 | 259 | 240 | 288 | 384 | 360 | 480 | |
Permukaan ㎡ | 70 | 94 | 87 | 104 | 139 | 130 | 174 | |
Sirkuit Vol.dm³ | 27 | 35 | 33 | 39 | 53 | 49 | 66 | |
Fan Mot.No. | 2 | 2 | 3 | 3 | 3 | 4 | 4 | |
Aliran Udara m³/jam | 13000 | 12000 | 20100 | 19350 | 17950 | 25000 | 22800 | |
Lempar Udara m | 17 | 16 | 18 | 18 | 17 | 19 | 18 | |
Fan Mot.Amper A | 3 | 3 | 4.5 | 4.5 | 4.5 | 6 | 6 | |
Fan Mot.Power W | 1260 | 1260 | 1890 | 1890 | 1890 | 2520 | 2520 | |
Pencairan Elektrik A | 13,6 Y | 13,6 Y | 22,6 △ | 22,6 △ | 22,6 △ | 28,4 △ | 28,4 △ | |
Pencairan Elektrik W | 9000 | 9000 | 12900 | 12900 | 12900 | 16200 | 16200 | |
Dalam Tabung Inci. | 5/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | 1-1/8 | |
Keluar Tabung Inci | 1-3/8 | 1-5/8 | 1-5/8 | 1-5/8 | 2-1/8 | 2-1/8 | 2-1/8 | |
Berat bersih kg | 177 | 197 | 238 | 253 | 283 | 320 | 355 | |
gambar nomor. | ⑬ | ⑬ | ⑭ | ⑭ | ⑭ | ⑮ | ⑮ | |
630mm | Jarak Sirip 7mm | |||||||
Model | AK632C6 | AK632C8 | AK633C6 | AK633C8 | AK634C8 | |||
SC3KW | Ta -18℃ R22 | 27.7 | 30.5 | 39.6 | 46.6 | 54.2 | ||
Te -25 ℃ R404A | 28.1 | 30.1 | 39.1 | 46.2 | 52.7 | |||
SC2KW | Ta 0℃ R22 | 38.3 | 44.6 | 58.2 | 67.7 | 81.2 | ||
Te -8 ℃ R404A | 38.5 | 44.8 | 58.8 | 68.3 | 81 | |||
SC4KW | Ta -25℃ R22 | 21.9 | 23.8 | 30.8 | 36.5 | 41.9 | ||
Te -31 ℃ R404A | 22.1 | 23.4 | 30.3 | 36 | 40.5 | |||
Panjang Tabung m | 288 | 384 | 432 | 576 | 691 | |||
Permukaan ㎡ | 104 | 139 | 156 | 209 | 250 | |||
Sirkuit Vol.dm³ | 39 | 53 | 59 | 79 | 95 | |||
Fan Mot.No. | 2 | 2 | 3 | 3 | 4 | |||
Aliran Udara m³/jam | 26100 | 24000 | 39150 | 36000 | 44700 | |||
Lempar Udara m | 29 | 27 | 31 | 29 | 31 | |||
Fan Mot.Amper A | 6.4 | 6.4 | 9.6 | 9.6 | 12.8 | |||
Fan Mot.Power W | 3200 | 3200 | 4800 | 4800 | 6400 | |||
Pencairan Elektrik A | 18,9 △ | 28,4 △ | 28,4△ | 42,6 △ | 51,3 △ | |||
Pencairan Elektrik W | 10800 | 16200 | 16200 | 24300 | 29250 | |||
Dalam Tabung Inci. | 7/8 | 1-1/8 | 1-1/8 | 1-3/8 | 1-3/8 | |||
Keluar Tabung Inci | 1-5/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | |||
Berat bersih kg | 240 | 280 | 320 | 390 | 480 | |||
gambar nomor. | ⑯ | ⑯ | ⑰ | ⑰ | ⑱ |
Kontak Person: Mr. Mike
Tel: 0086 13510281542
Faks: 86-0755-26409896